INVESTOR RELATIONS
Macro data
Select year
- Monthly
- Quarterly
| unit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | FY | |
| Brent crude oil quotation | USD/bbl | 66.8 | 71.2 | |||||||||||
| Differential (1) | USD/bbl | 1.3 | 2.0 | |||||||||||
| Model refining margin (2) | USD/bbl | 8.8 | 10.5 | |||||||||||
| Model petrochemical margin (3) | EUR/t | 162 | 159 | |||||||||||
| TGEgasDA natural gas quotation | PLN/MWh | 182 | 175 | |||||||||||
| TTF month-ahead natural gas quotation | PLN/MWh | 144 | 136 | |||||||||||
| Henry Hub natural gas quotation | PLN/MWh | 92 | 44 | |||||||||||
| TGeBaseDA electricity quotation | PLN/MWh | 629 | 489 | |||||||||||
| USD / PLN (4) | PLN | 3.59 | 3.57 | |||||||||||
| EUR / PLN (4) | PLN | 4.21 | 4.22 |
| unit | 1Q | 2Q |
3Q |
4Q | FY | |
| Brent crude oil quotation | USD/bbl |
|
||||
| Differential (1) | USD/bbl | |||||
| Model refining margin (2) | USD/bbl |
|||||
| Model petrochemical margin (3) | EUR/t | |||||
| TGEgasDA natural gas quotation | PLN/MWh | |||||
| TTF month-ahead natural gas quotation | PLN/MWh | |||||
| Henry Hub natural gas quotation | PLN/MWh | |||||
| TGeBaseDA electricity quotation | PLN/MWh | |||||
| USD / PLN (4) | PLN | |||||
| EUR / PLN (4) | PLN |
(1) Differential calculated on the real share of processed crude oils. Spot quotations.
(2) Model refining margin = revenues (33% Gasoline + 48% Diesel + 13% HHO) – costs (98% Brent crude oil + 2% Natural gas). Spot quotations.
(3) Model petrochemical margin = revenues (25% HDPE [Spot] + 16% PP Homo [Spot] + 9% Ethylene [contract] + 7% Toluene [contract] +14% Benzene [contract]) – costs (75% Naphtha + 13% HHO + 13% LPG [Spot]) - 6% CO2 costs [EUA]
(4) Average foreign exchange rates according to the National Bank of Poland.