In line with the ORLEN2030 strategy and Net Zero target for 2050, ORLEN Group reports its annual total greenhouse gas emissions in Scope 1, 2 and 3. We publish information on our own GHG emissions, those generated by suppliers and those related to the use of products by end users.
- Scope 1
- Scope 2
- Scope 3
- Biogenic emissions
Summary
Category | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Upstream & Supply | 2,70 | 2,06 | 1,74 | 1,47 |
Dowsntream | 15,05 | 15,21 | 14,05 | 14,27 |
Energy | 10,71 | 10,76 | 9,75 | 8,97 |
Consumers & Products | 0,04 | 0,03 | 0,03 | 0,03 |
Total | 28,51 | 28,06 | 25,58 | 24,75 |
All data are expressed in millions of tonnes CO2e.
Summary
Category | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Upstream & Supply | 0,24 | 0,14 | 0,12 | 0,13 |
Downstream | 0,75 | 0,76 | 0,86 | 0,71 |
Energy | 1,28 | 0,87 | 0,91 | 0,90 |
Consumers & Products | 0,04 | 0,04 | 0,04 | 0,03 |
Total | 2,30 | 1,82 | 1,92 | 1,76 |
All data are expressed in millions of tonnes CO2e.
Summary
Category | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Category 1. Purchased goods and services | 17,67 | 14,63 | 10,38 | 8,82 |
Category 3. Fuel- and energy-related emissions not included in Scope 1 or Scope 2 | 3,09 | 2,82 | 4,25 | 4,06 |
Category 4. Upstream transport and distribution | 0,58 | 0,61 | 0,48 | 0,45 |
Category 5. Waste generated in operations | 0,03 | 0,02 | 0,01 | 0,01 |
Category 9. Downstream transport and distribution | 0,28 | 0,27 | 0,49 | 0,40 |
Category 10. Processing of sold products | 2,91 | 3,95 | 6,04 | 5,73 |
Category 11. Use of sold products | 150,90 | 149,87 | 148,52 | 139,10 |
Total | 175,46 | 172,17 | 170,16 | 158,55 |
All data are expressed in millions of tonnes CO2e.
Summary
Biogenic emissions | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|
mln t CO2e | 0,56 | 0,63 | 0,61 | 0,39 |