Investor relations
Consensus
Consensus 1Q26
| Results consensus [PLN bn] | 1Q 2026* |
| EBITDA LIFO | 13,2 |
| Upstream & Supply | 4,7 |
| Downstream | 3,4 |
| Energy | 4,4 |
| Consumers & Products | 1,2 |
| Corporate Functions | -0,6 |
| Net result | 6,6 |
* consensus is calculated based on earnings projections made by 9 analysts who cover ORLEN as of April 30, 2026 (BOŚ, Citi, Erste, Erste Brokerage Poland, ODDO-BHF, PEKAO, PKOBP, Trigon, Wood)
Consensus 2026
| Results consensus [PLN bn] | 2026** |
| Revenues | 284,7 |
| EBITDA LIFO | 41,6 |
| Upstream & Supply | 17,1 |
| Downstream | 9,9 |
| Energy | 11,9 |
| Consumers & Products | 5,3 |
| Corporate Functions | -2,4 |
| CAPEX | 36,6 |
** based on the average of recommendations from 11 analysts covering the company published in 2025 and 2026 (BOŚ, Citi, Erste, Erste Brokerage Poland, Morgan Stanley, ODDO-BHF, PEKAO, PKOBP, Trigon, UBS, Wood) - as of April 30, 2026