Investor relations
Consensus
Consensus 4Q25
| Results consensus [PLN bn] | 4Q 2025* |
| EBITDA LIFO | 11,4 |
| Upstream & Supply | 4,4 |
| Downstream | 3,2 |
| Energy | 3,6 |
| Consumers & Products | 0,8 |
| Corporate Functions | -0,6 |
| Net result | 4,8 |
* consensus is calculated based on earnings projections made by 8 analysts who cover ORLEN as of February 4, 2026 (BOŚ, Citi, Erste, ODDO-BHF, PEKAO, PKOBP, Santander, Trigon)
Consensus 2025
| Results consensus [PLN bn] | 2025** |
| Revenues | 274,5 |
| EBITDA LIFO | 39,0 |
| Upstream & Supply | 15,7 |
| Downstream | 7,8 |
| Energy | 11,4 |
| Consumers & Products | 5,8 |
| Corporate Functions | -2,1 |
| CAPEX | 33,8 |
** based on the average of recommendations from 11 analysts covering the company published in 2025 and 2026 (BOŚ, Citi, Erste, Morgan Stanley, ODDO-BHF, PEKAO, PKOBP, Santander, Trigon, UBS, Wood) - as of February 4, 2026