Investor relations
Consensus
Consensus 2Q26
| Results consensus [PLN bn] | 2Q 2026* |
| EBITDA LIFO | 13,3 |
| Upstream & Supply | 4,4 |
| Downstream | 5,3 |
| Energy | 2,7 |
| Consumers & Products | 1,6 |
| Corporate Functions | -0,6 |
| Net result | 6,7 |
* consensus is calculated based on earnings projections made by 7 analysts who cover ORLEN as of July 31, 2026 (BOŚ, Erste Brokerage Poland, Ipopema, ODDO-BHF, PKOBP, Trigon, UBS).
Consensus 2026
| Results consensus [PLN bn] | 2026** |
| Revenues | 317,8 |
| EBITDA LIFO | 50,4 |
| Upstream & Supply | 20,0 |
| Downstream | 15,0 |
| Energy | 12,7 |
| Consumers & Products | 5,2 |
| Corporate Functions | -2,4 |
| CAPEX | 33,6 |
** based on the average of recommendations from 8 analysts covering the company published after February 28, 2026 (Citi, BOŚ, Pekao, UBS, Erste Brokerage Poland, PKOBP, Ipopema, Trigon) - as of July 31, 2026