Investor relations
Consensus
Consensus 3Q25
| Results consensus [PLN bn] | 3Q 2025* |
| EBITDA LIFO | 8,9 |
| Upstream & Supply | 3,4 |
| Downstream | 2,6 |
| Energy | 1,9 |
| Consumers & Products | 1,6 |
| Corporate Functions | -0,6 |
| Net result | 3,4 |
* consensus is calculated based on earnings projections made by 9 analysts who cover ORLEN as of November 4, 2025 (BOŚ, Citi, Erste, Morgan Stanley, ODDO-BHF, PEKAO, PKOBP, Santander, Trigon)
Consensus 2025
| Results consensus [PLN bn] | 2025** |
| Revenues | 280,8 |
| EBITDA LIFO | 38,7 |
| Refining | 7,6 |
| Petrochemicals | -0,4 |
| Energy | 6,8 |
| Retail | 3,3 |
| Upstream | 14,4 |
| Gas | 8,8 |
| Corporate Functions | -1,9 |
| CAPEX | 34,8 |
** based on the average of recommendations from 11 analysts covering the company published in 2025 (BOŚ, Citi, Erste, Morgan Stanley, ODDO-BHF, PEKAO, PKOBP, Santander, Trigon, UBS, Wood) - as of November 4, 2025