INVESTOR RELATIONS
Financial data
- Quarterly information
- Annual information
| In compliance with IFRS, PLNm | Q4 2024 | Q4 2025 | ∆ % |
|---|---|---|---|
| Revenues | 75 198 | 72 128 | -4% |
| EBITDA LIFO | 14 299 | 12 154 | -15% |
| LIFO effect | -44 | -277 | - |
| EBITDA | 14 255 | 11 877 | -17% |
| Depreciation | -3 791 | -3 986 | 5% |
| EBIT LIFO | 10 508 | 8 168 | -22% |
| EBIT | 10 464 | 7 891 | -25% |
| Net result | -632 | 3 154 | - |
| Assets | 254 797 | 272 401 | 7% |
| Equity | 146 863 | 153 306 | 4% |
| Net debt | 7 024 | -1 430 | - |
| Cash flow from operations | 10 429 | 12 915 | 24% |
| CAPEX | 11 598 | 10 768 | -7% |
Operating results before impairment losses on non-current assets: 4Q24 PLN (-) 8 752 m / 4Q25 PLN (-) 3 341 m
| In compliance with IFRS, PLNm | 2023 | 2024 | ∆% |
|---|---|---|---|
| Revenues | 371 916 | 294 976 | -21% |
| EBITDA LIFO | 62 626 |
35 747 | -43% |
| LIFO effect | -899 | -271 | 70% |
| EBITDA | 61 727 |
35 476 | -43% |
| Depreciation | -14 193 |
-14 014 | 1% |
| EBIT LIFO | 48 433 |
21 733 | -55% |
| EBIT | 47 534 |
21 462 | -55% |
| Net result | 20 969 |
1 383 | -93% |
| Assets | 264 463 |
255 368 | -3% |
| Equity | 153 420 |
146 689 | -4% |
| Net debt | 1 807 |
7 024 | 289% |
| Net cash flows from operations | 41 914 |
36 634 | -13% |
| CAPEX | 32 614 |
32 364 | -1% |
Annual data according to the consolidated annual report of ORLEN Group for 2024 published on April 15, 2025.
Operational results before impairment of assets: 2023 PLN (-) 16 213 m / 2024 PLN (-) 13 515 m