INVESTOR RELATIONS
Financial data
- Quarterly information
- Annual information
| In compliance with IFRS, PLNm | Q3 2024 | Q3 2025 | ∆ % |
|---|---|---|---|
| Revenues | 67 936 | 61 007 | -10% |
| EBITDA LIFO | 9 515 | 8 887 | -7% |
| LIFO effect | -324 | 127 | - |
| EBITDA | 9 191 | 9 014 | -2% |
| Depreciation | -3 365 | -3 534 | 5% |
| EBIT LIFO | 6 150 | 5 353 | -13% |
| EBIT | 5 826 | 5 480 | -6% |
| Net result | 188 | 2 162 | 1050% |
| Assets | 252 904 | 260 227 | 3% |
| Equity | 148 402 | 149 029 | 0% |
| Net debt | 820 | 1 030 | 26% |
| Cash flow from operations | 8 572 | 8 218 | -4% |
| CAPEX | 6 776 | 7 343 | 8% |
Operating results before impairment losses on non-current assets: 3Q24 PLN (-) 3 524 m / 3Q25 PLN (-) 1 718 m
| In compliance with IFRS, PLNm | 2023 | 2024 | ∆% |
|---|---|---|---|
| Revenues | 371 916 | 294 976 | -21% |
| EBITDA LIFO | 62 626 |
35 747 | -43% |
| LIFO effect | -899 | -271 | 70% |
| EBITDA | 61 727 |
35 476 | -43% |
| Depreciation | -14 193 |
-14 014 | 1% |
| EBIT LIFO | 48 433 |
21 733 | -55% |
| EBIT | 47 534 |
21 462 | -55% |
| Net result | 20 969 |
1 383 | -93% |
| Assets | 264 463 |
255 368 | -3% |
| Equity | 153 420 |
146 689 | -4% |
| Net debt | 1 807 |
7 024 | 289% |
| Net cash flows from operations | 41 914 |
36 634 | -13% |
| CAPEX | 32 614 |
32 364 | -1% |
Annual data according to the consolidated annual report of ORLEN Group for 2024 published on April 15, 2025.
Operational results before impairment of assets: 2023 PLN (-) 16 213 m / 2024 PLN (-) 13 515 m