INVESTOR RELATIONS
Financial data
- Quarterly information
- Annual information
In compliance with IFRS, PLNm | Q3 2021 | Q3 2022 | Change |
---|---|---|---|
Revenues | 36 442 | 72 996 | 100% |
EBITDA LIFO | 4 299 | 11 679 | 172% |
LIFO effect | 890 | -553 | - |
EBITDA | 5 189 | 11 126 | 115% |
Depreciation | -1 328 | -1 518 | 14% |
EBIT LIFO | 2 971 | 10 161 | 242% |
EBIT | 3 861 | 9 608 | 149% |
Net result | 2 928 | 6 826 | 133% |
Assets | 101 341 | 168 654 | 66% |
Equity | 48 317 | 87 057 | 80% |
Net debt | 11 369 | 4 870 | -57% |
Net cash flows from operations | 4 286 | 8 978 | 109% |
CAPEX | 2 481 | 4 518 | 82% |
3Q22 results does not include profit on bargain purchase of Lotos shares in the amount of PLN 5923 m
Quarterly data according to the consolidated quarterly report of PKN ORLEN for 3Q22 published on November 29, 2022.
Operating results before impairment losses on non-current assets: 3Q21 PLN (-) 3 m / 3Q22 PLN (-) 53 m.
In compliance with IFRS, PLNm | 2020 | 2021 | Change |
---|---|---|---|
Revenues | 86 180 | 131 341 | 52% |
EBITDA LIFO | 12 430 | 14 154 | 14% |
LIFO effect | - 2 374 | 4 246 | - 279% |
EBITDA | 10 056 | 18 400 | 83% |
Depreciation | - 4 557 | - 5 341 | 17% |
EBIT LIFO | 7 873 | 8 813 | 12% |
EBIT | 5 499 | 13 059 | 137% |
Net result | 2 825 | 11 188 | 296% |
Assets | 84 048 | 106 754 | 27% |
Equity | 42 389 | 52 578 | 24% |
Net debt | 13 060 | 12 275 | -6% |
Net cash flows from operations | 7 247 | 13 295 | 83% |
CAPEX | 8 992 | 9 890 | 10% |
Annual data according to the consolidated annual report of PKN ORLEN for 2021 published on March 31, 2022.
Operating results before impairment losses on non-current assets: 2020 PLN (-) 1 591 m / 2021 PLN (+) 811 m.
Results for 2020 take into account the gain on the bargain purchase of ENERGA shares amounting to PLN 4 062 m.
Fact Book
'ORLEN fact book' consists of key financial and operational data for ORLEN Group.