INVESTOR RELATIONS
Financial data
- Quarterly information
- Annual information
In compliance with IFRS, PLNm | Q4 2023 | Q4 2024 | ∆ % |
---|---|---|---|
Revenues | 98 453 | 77 169 | -22% |
EBITDA LIFO | 21 111 | 12 656 | -40% |
LIFO effect | -627 | -44 | 93% |
EBITDA | 20 484 | 12 612 | -38% |
Depreciation | -3 595 | -3 713 | 3% |
EBIT LIFO | 17 516 | 8 943 | -49% |
EBIT | 16 889 | 8 899 | -47% |
Net result | 923 | 4 645 | 403% |
Assets | 264 463 | 262 742 | -1% |
Equity | 153 420 | 153 262 | 0% |
Net debt | 1 807 | 7 024 | 289% |
Cash flow from operations | 5 130 | 10 429 | 103% |
CAPEX | 12 181 | 11 600 | -5% |
Operational results before impairment of assets: 4Q23 PLN (-) 13 877 m / 4Q24 PLN (-) 1 129 m
In compliance with IFRS, PLNm | 2022 | 2023 | ∆% |
---|---|---|---|
Revenues | 282 415 | 372 767 | 32% |
EBITDA LIFO | 61 021 |
60 312 | -1% |
LIFO effect | 1 097 |
-899 | - |
EBITDA | 62 118 |
59 413 | -4% |
Depreciation | -7 724 |
-14 200 | 84% |
EBIT LIFO | 53 297 |
46 112 | -13% |
EBIT | 54 394 |
45 213 | -17% |
Net result | 39 819 |
20 727 | -48% |
Assets | 313 177 |
264 178 | -16% |
Equity | 143 110 |
153 180 | 7% |
Net debt | -1 848 |
1 807 | - |
Net cash flows from operations | 47 831 |
30 314 | -37% |
CAPEX | 19 629 |
32 614 | 66% |
Annual data according to the consolidated annual report of ORLEN Group for 2023 published on April 25, 2024.
Operational results before impairment of assets: 2022 PLN (-) 6 044 m / 2023 PLN (-) 17 157 m
Fact Book
'ORLEN fact book' consists of key financial and operational data for ORLEN Group.